Quotes
| Assets | Value | Change |
|---|---|---|
| PPLA11 | R$ 50,00 | -33,14% |
| IBOV | R$ 171.006,10 | -2,68% |
| IBXL | R$ 29.079,15 | -2,55% |
| IBXX | R$ 72.251,42 | -2,68% |
| IGCX | R$ 26.380,56 | -2,67% |
Results center
News
Contact IR
Send suggestions, questions and comments:
Avenida Brigadeiro Faria Lima, 3.477, 14th floor.
São Paulo – SP. 04538-133
Phone: +55 (11) 3383-2000
Fax: +55 (11) 3383-2001
Investor relations contacts
E-mail: ri@pplaparticipations.com
