Quotes
| Assets | Value | Change |
|---|---|---|
| PPLA11 | R$ 0,47 | 0,00% |
| IBOV | R$ 169.115,36 | -0,71% |
| IBXL | R$ 28.546,27 | -0,70% |
| IBXX | R$ 71.455,48 | -0,74% |
| IGCX | R$ 25.681,67 | -0,84% |
Results center
News
Contact IR
Send suggestions, questions and comments:
Avenida Brigadeiro Faria Lima, 3.477, 14th floor.
São Paulo – SP. 04538-133
Phone: +55 (11) 3383-2000
Fax: +55 (11) 3383-2001
Investor relations contacts
E-mail: ri@pplaparticipations.com
