Quotes
| Assets | Value | Change |
|---|---|---|
| PPLA11 | R$ 75,00 | -0,64% |
| IBOV | R$ 173.494,92 | 0,87% |
| IBXL | R$ 29.209,58 | 0,82% |
| IBXX | R$ 73.197,98 | 0,83% |
| IGCX | R$ 26.978,30 | 0,78% |
Results center
News
Contact IR
Send suggestions, questions and comments:
Avenida Brigadeiro Faria Lima, 3.477, 14th floor.
São Paulo – SP. 04538-133
Phone: +55 (11) 3383-2000
Fax: +55 (11) 3383-2001
Investor relations contacts
E-mail: ri@pplaparticipations.com
